Ôö¼Ó±íÍ·£ºÔÚÕâ¸öÊý¾Ý¿âÖÐÔö¼Ó±íÍ·Äܹ»ÈöÁÕ߸üÇåÎúµØÁ˽âÿ¸ö×ֶεĺ¬Òå¡£
Ôö¼Ó×¢ÊÍ£ºÔö¼Ó×¢ÊÍÄܹ»ÈöÁÕ߸üºÃµØÀí½â¸ÃÊý¾Ý±íµÄ×ֶκÍÿһÐÐÊý¾ÝµÄº¬Òå¡£
ʹÓÃÓ¢ÎÄ×Ö¶ÎÃû£ºÊ¹ÓÃÓ¢ÎÄ×Ö¶ÎÃûÄܹ»Èøü¶àÈËÄܹ»·½±ãµØÔĶÁ¸ÃÊý¾Ý±í¡£
µ÷Õû×Ö¶Î˳Ðò£º½«ÖØÒªµÄ×ֶηÅÔÚÇ°Ãæ£¬Äܹ»Ìá¸ßÊý¾ÝµÄ¿É¶ÁÐԺͲéѯЧÂÊ¡£
¸ñʽ»¯Êý×Ö£º¸ñʽ»¯Êý×ÖÄܹ»ÈöÁÕ߸üÇåÎúµØÁ˽âÊý¾ÝµÄ´óСºÍµ¥Î»¡£
Ð޸IJ¿·ÖÎÄ×ÖÃèÊö£ºÐ޸IJ¿·ÖÎÄ×ÖÃèÊöÄܹ»¸üºÃµØ±í´ïÊý¾ÝµÄº¬Òå¡£
ÓÅ»¯ºóµÄÊý¾Ý¿â×ÊÁÏÈçÏÂËùʾ£º
id name level red green blue gold dark price strength dexterity spell power defense dodge hit magic defense magic hit durability attack speed fire resistance ice resistance lightning resistance poison resistance hp bonus mp bonus
857 Straw Hat 11 16 0 1 0 0 0 1188 6000 0 1 0 0 0 0 0 44 5000 5 0 0
858 Straw Hat 12 16 0 1 0 0 0 1188 6000 0 0 0 1 0 0 0 44 5000 5 0 0
859 Straw Hat 13 16 0 1 0 0 0 1188 6000 0 0 0 0 1 0 0 44 5000 5 0 0
860 Straw Hat 14 16 0 1 0 0 0 1188 6000 0 0 0 0 0 1 0 44 5000 5 0 0
861 Straw Hat 15 16 0 1 0 0 0 1188 6000 0 0 0 0 0 0 1 44 5000 5 0 0
864 Straw Hat 23 16 0 1 0 0 0 1188 6000 0 1 0 1 0 0 0 44 10000 5 0 0
865 Straw Hat 24 16 0 1 0 0 0 1188 6000 0 1 0 0 0 1 0 44 10000 5 0 0
866 Straw Hat 25 16 0 1 0 0 0 1188 6000 0 1 0 0 0 0 1 44 10000 5 0 0
867 Straw Hat 31 16 0 1 0 0 0 1188 6000 0 1 1 0 0 0 0 44 15000 5 0 0
868 Straw Hat 32 16 0 1 0 0 0 1188 6000 0 1 1 0 0 0 0 44 15000 5 0 0
869 Straw Hat 33 16 0 1 0 0 0 1188 6000 0 1 1 1 0 0 0 44 15000 5 0 0
870 Straw Hat 34 16 0 1 0 0 0 1188 6000 0 1 1 0 0 1 0 44 15000 5 0 0
871 Straw Hat 35 16 0 1 0 0 0 1188 6000 0 1 1 0 0 0 1 44 15000 5 0 0
872 Straw Hat 41 16 0 1 0 0 0 1188 6000 0 2 0 0 0 0 0 44 20000 5 0 0
873 Straw Hat 42 16 0 1 0 0 0 1188 6000 0 0 2 0 0 0 0 44 20000 5 0 0
874 Straw Hat 43 16 0 1 0 0 0 1188 6000 0 0 0 2 0 0 0 44 20000 5 0 0
875 Straw Hat 44 16 0 1 0 0 0 1188 6000 0 0 0 0 2 0 0 44 20000 5 0 0
876 Straw Hat 45 16 0 1 0 0 0 1188 6000 0 0 0 0 0 0 2 44 20000 5 0 0
ÆäÖУ¬“id”±íʾÎïÆ·µÄΨһ±êʶ£»“name”±íʾÎïÆ·µÄÃû³Æ£»“level”±íʾÎïÆ·µÄµÈ¼¶£»“red”¡¢“green”¡¢“blue”¡¢“gold”ºÍ“dark”±íʾ¸ÃÎïÆ·ÊôÐÔÖк졢ÂÌ¡¢À¶¡¢½ðºÍ°µÊôÐÔµÄÊýÖµ£»“price”±íʾ¸ÃÎïÆ·µÄ¼Û¸ñ£»“strength”¡¢“dexterity”ºÍ“spell power”·Ö±ð±íʾÁ¦Á¿¡¢Ãô½ÝºÍ·¨ÊõÇ¿¶ÈµÄÊýÖµ£»“defense”¡¢“dodge”¡¢“hit”ºÍ“magic defense”·Ö±ð±íʾ·ÀÓù¡¢ÉÁ±Ü¡¢ÃüÖкÍħ·¨·ÀÓùµÄÊýÖµ£»“magic hit”±íʾħ·¨ÃüÖеÄÊýÖµ£»“durability”±íʾ¸ÃÎïÆ·µÄÄ;öȣ»“attack speed”±íʾ¹¥»÷ËٶȵÄÊýÖµ£»“fire resistance”¡¢“ice resistance”¡¢“lightning resistance”ºÍ“poison resistance”·Ö±ð±íʾ»ð¡¢±ù¡¢À׺Ͷ¾ÊôÐԵĿ¹ÐÔÖµ£»“hp bonus”ºÍ“mp bonus”·Ö±ð±íʾÉúÃüÖµºÍħ·¨ÖµµÄ¼Ó³ÉÊýÖµ¡£
Ôö¼Ó×¢ÊÍ£ºÔö¼Ó×¢ÊÍÄܹ»ÈöÁÕ߸üºÃµØÀí½â¸ÃÊý¾Ý±íµÄ×ֶκÍÿһÐÐÊý¾ÝµÄº¬Òå¡£
ʹÓÃÓ¢ÎÄ×Ö¶ÎÃû£ºÊ¹ÓÃÓ¢ÎÄ×Ö¶ÎÃûÄܹ»Èøü¶àÈËÄܹ»·½±ãµØÔĶÁ¸ÃÊý¾Ý±í¡£
µ÷Õû×Ö¶Î˳Ðò£º½«ÖØÒªµÄ×ֶηÅÔÚÇ°Ãæ£¬Äܹ»Ìá¸ßÊý¾ÝµÄ¿É¶ÁÐԺͲéѯЧÂÊ¡£
¸ñʽ»¯Êý×Ö£º¸ñʽ»¯Êý×ÖÄܹ»ÈöÁÕ߸üÇåÎúµØÁ˽âÊý¾ÝµÄ´óСºÍµ¥Î»¡£
Ð޸IJ¿·ÖÎÄ×ÖÃèÊö£ºÐ޸IJ¿·ÖÎÄ×ÖÃèÊöÄܹ»¸üºÃµØ±í´ïÊý¾ÝµÄº¬Òå¡£
ÓÅ»¯ºóµÄÊý¾Ý¿â×ÊÁÏÈçÏÂËùʾ£º
id name level red green blue gold dark price strength dexterity spell power defense dodge hit magic defense magic hit durability attack speed fire resistance ice resistance lightning resistance poison resistance hp bonus mp bonus
857 Straw Hat 11 16 0 1 0 0 0 1188 6000 0 1 0 0 0 0 0 44 5000 5 0 0
858 Straw Hat 12 16 0 1 0 0 0 1188 6000 0 0 0 1 0 0 0 44 5000 5 0 0
859 Straw Hat 13 16 0 1 0 0 0 1188 6000 0 0 0 0 1 0 0 44 5000 5 0 0
860 Straw Hat 14 16 0 1 0 0 0 1188 6000 0 0 0 0 0 1 0 44 5000 5 0 0
861 Straw Hat 15 16 0 1 0 0 0 1188 6000 0 0 0 0 0 0 1 44 5000 5 0 0
864 Straw Hat 23 16 0 1 0 0 0 1188 6000 0 1 0 1 0 0 0 44 10000 5 0 0
865 Straw Hat 24 16 0 1 0 0 0 1188 6000 0 1 0 0 0 1 0 44 10000 5 0 0
866 Straw Hat 25 16 0 1 0 0 0 1188 6000 0 1 0 0 0 0 1 44 10000 5 0 0
867 Straw Hat 31 16 0 1 0 0 0 1188 6000 0 1 1 0 0 0 0 44 15000 5 0 0
868 Straw Hat 32 16 0 1 0 0 0 1188 6000 0 1 1 0 0 0 0 44 15000 5 0 0
869 Straw Hat 33 16 0 1 0 0 0 1188 6000 0 1 1 1 0 0 0 44 15000 5 0 0
870 Straw Hat 34 16 0 1 0 0 0 1188 6000 0 1 1 0 0 1 0 44 15000 5 0 0
871 Straw Hat 35 16 0 1 0 0 0 1188 6000 0 1 1 0 0 0 1 44 15000 5 0 0
872 Straw Hat 41 16 0 1 0 0 0 1188 6000 0 2 0 0 0 0 0 44 20000 5 0 0
873 Straw Hat 42 16 0 1 0 0 0 1188 6000 0 0 2 0 0 0 0 44 20000 5 0 0
874 Straw Hat 43 16 0 1 0 0 0 1188 6000 0 0 0 2 0 0 0 44 20000 5 0 0
875 Straw Hat 44 16 0 1 0 0 0 1188 6000 0 0 0 0 2 0 0 44 20000 5 0 0
876 Straw Hat 45 16 0 1 0 0 0 1188 6000 0 0 0 0 0 0 2 44 20000 5 0 0
ÆäÖУ¬“id”±íʾÎïÆ·µÄΨһ±êʶ£»“name”±íʾÎïÆ·µÄÃû³Æ£»“level”±íʾÎïÆ·µÄµÈ¼¶£»“red”¡¢“green”¡¢“blue”¡¢“gold”ºÍ“dark”±íʾ¸ÃÎïÆ·ÊôÐÔÖк졢ÂÌ¡¢À¶¡¢½ðºÍ°µÊôÐÔµÄÊýÖµ£»“price”±íʾ¸ÃÎïÆ·µÄ¼Û¸ñ£»“strength”¡¢“dexterity”ºÍ“spell power”·Ö±ð±íʾÁ¦Á¿¡¢Ãô½ÝºÍ·¨ÊõÇ¿¶ÈµÄÊýÖµ£»“defense”¡¢“dodge”¡¢“hit”ºÍ“magic defense”·Ö±ð±íʾ·ÀÓù¡¢ÉÁ±Ü¡¢ÃüÖкÍħ·¨·ÀÓùµÄÊýÖµ£»“magic hit”±íʾħ·¨ÃüÖеÄÊýÖµ£»“durability”±íʾ¸ÃÎïÆ·µÄÄ;öȣ»“attack speed”±íʾ¹¥»÷ËٶȵÄÊýÖµ£»“fire resistance”¡¢“ice resistance”¡¢“lightning resistance”ºÍ“poison resistance”·Ö±ð±íʾ»ð¡¢±ù¡¢À׺Ͷ¾ÊôÐԵĿ¹ÐÔÖµ£»“hp bonus”ºÍ“mp bonus”·Ö±ð±íʾÉúÃüÖµºÍħ·¨ÖµµÄ¼Ó³ÉÊýÖµ¡£

